Deliveries 3.1
This article lists the orders made by airlines and other buyers for the Boeing 737 MAX family of aircraft, which is a product of Boeing Commercial Airplanes, a division of the Boeing Company.
For a discussion of these orders and deliveries, in particular, the effect of the suspensions of deliveries and production, see Boeing 737 MAX, Orders and deliveries.
Orders and deliveries[edit]
Orders and deliveries by year[edit]
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Total | |
Orders | 150 | 908 | 668 | 861 | 409 | 530 | 759 | 720 | −93 | -21 | 4891 |
Deliveries | – | – | – | – | – | – | 74 | 256 | 57 | 0 | 387 |
Delivery is the preferred mode for new delivery points. Curbside, sidewalk delivery, and door modes are generally not available for new delivery points, with very rare exceptions, as determined by the Postal Service, in its sole discretion, on a case-by-case basis (see 631.1). 631.5 Exceptions 631.51 Extension of Service Within an ExistingBlock. Mar 10, 2020 Model 3: Ordering, Production, Delivery. Package pricing, financing, leasing, production and delivery schedule, reservation maps. The best cannabis delivery service in California, delivering cannabis with personalized customer care since 2011. Goddess delivers recreational adult-use cannabis to Los Angeles, San Francisco, San Diego, Fresno, Sacramento, Long Beach, Anaheim and everywhere in between.
As of January 31, 2020[1]
Cumulative Boeing 737 MAX orders and deliveries
Orders
Autodesk flare 2018.2 1. It is full offline installer standalone setup of Autodesk Flame Assist 2018.2 crack for macOS. SubmitAutodesk Flame Assist 2018.2 Free Download Latest Version for MAC OS. Autodesk Flame Assist 2018.2 OverviewA timeline-centric fully compatible assistant station for Flame, Flame Assist 2018 improves productivity in Flame-based creative finishing processes.
Deliveries
As of January 31, 2020[1]
Orders and deliveries by customer[edit]
The following table shows total firm orders and deliveries of Boeing 737 MAX aircraft by variant (where known) and customer, As of February 28, 2019.[1]
Order date[n 1] | Customer | Variant | Total Orders | Total Deliveries | ||||
---|---|---|---|---|---|---|---|---|
-7 | -8 | -9 | -10 | Unk | ||||
May 15, 2014 | 9 Air | — | 1 | — | — | — | 1 | 1 |
June 12, 2015 | AerCap | — | 85 | — | 15 | — | 100 | 5 |
September 29, 2016 | Aerolíneas Argentinas | — | 11 | — | — | - | 11 | 2 |
November 5, 2012 | Aeroméxico | — | 51 | 9 | — | — | 60 | 6 |
March 31, 2014 | Air Canada | — | 50 | 11 | — | (11) | 50 | 24 |
December 22, 2014 | Air China | — | 16 | — | — | — | 16 | 16 |
December 21, 2015 | Air Europa | — | 20 | — | — | — | 20 | — |
July 3, 2012 | Air Lease Corporation | — | 14 | 8 | — | 119 | 141 | 15 |
December 1, 2014 | Air Niugini | — | 4 | — | — | — | 4 | — |
September 18, 2018 | Air Peace | — | 10 | — | — | — | 10 | — |
October 31, 2012 | ALAFCO | — | 40 | — | — | — | 40 | — |
October 11, 2012 | Alaska Airlines | — | — | 10 | — | 22 | 32 | — |
February 1, 2013 | American Airlines | — | 100 | — | — | — | 100 | 24 |
May 9, 2016 | Arik Air | — | 8 | — | — | — | 8 | — |
December 20, 2012 | Aviation Capital Group | — | 70 | 10 | 20 | 3 | 103 | 6 |
September 18, 2012 | Avolon[2] | — | 65 | 10 | 20 | 95 | 3 | |
March 17, 2016 | Blue Air | — | 12 | — | — | (6) | 6 | — |
August 13, 2014 | BOC Aviation | — | 77 | — | 10 | — | 87 | 8 |
March 21, 2014 | Business Jet / VIP Customer(s) | — | 2 | — | — | 1 | 1 | 2 |
June 14, 2017 | CALC China | — | — | — | 15 | 27 | 42 | — |
September 28, 2018 | CDB Financial Leasing (Ireland) | — | 1 | — | — | — | 1 | 1 |
March 14, 2014 | China Development Bank | — | 68 | — | 10 | — | 78 | 1 |
June 17, 2014 | China Eastern Airlines | — | 14 | — | — | — | 14 | 14 |
December 17, 2015 | China Southern Airlines | — | 24 | — | — | 26 | 50 | 16 |
June 19, 2013 | CIT Leasing Corporation | — | — | — | — | 37 | 37 | 1 |
December 3, 2013 | Comair (South Africa) | — | 8 | — | — | — | 8 | 1 |
May 30, 2013 | Copa Airlines | — | — | 6 | 15 | 40 | 61 | 6 |
September 27, 2016 | Donghai Airlines | — | 25 | — | — | — | 25 | — |
October 29, 2014 | Enter Air | — | 6 | — | — | — | 6 | 2 |
September 1, 2014 | Ethiopian Airlines | — | 3 | — | — | — | 30 | 5 |
March 31, 2017 | Fiji Airways | — | 5 | — | — | — | 5 | 2 |
December 31, 2013 | flydubai | — | 130 | 70 | 50 | 25 | 1 | |
September 28, 2012 | GECAS | — | 150 | — | 20 | 6 | 176 | 25 |
October 1, 2012 | Gol Transportes Aéreos | — | 100 | — | 30 | 13 | 6 | |
June 28, 2018 | Goshawk Aviation | — | 20 | — | — | — | 20 | — |
July 16, 2014 | Hainan Airlines | — | 7 | — | — | — | 7 | 7 |
June 18, 2019 | IAG[3] | — | — | — | — | tbd | tbd | — |
May 21, 2013 | ICBC Leasing | — | 5 | — | — | — | 5 | 5 |
February 12, 2013 | Icelandair | — | 9 | 7 | — | (11) | 5 | 3 |
June 29, 2018 | Jackson Square Aviation | — | 30 | — | — | — | 30 | — |
November 19, 2018 | Jeju Air | — | 40 | — | — | — | 40 | — |
April 23, 2013 | Jet Airways | — | 150 | 75 | — | (100) | 125 | |
November 9, 2015 | Korean Air | — | 30 | — | — | — | 30 | — |
February 22, 2012 | Lion Air[n 2] | — | 189 | 189 | 50 | (177) | 251 | 14 |
July 1, 2016 | Malaysia Airlines | — | 15 | — | 10 | — | 25 | — |
November 18, 2016 | Mauritania Airlines International | — | 1 | — | — | — | 1 | 1 |
May 16, 2014 | Nok Air | — | 6 | — | — | — | 6 | — |
January 24, 2012 | Norwegian Air Shuttle | — | 110 | — | — | — | 110 | 18 |
May 27, 2014 | Okay Airways | — | 7 | — | 8 | (6) | 9 | |
October 19, 2015 | Oman Air | — | 10 | — | — | — | 10 | 0 |
May 27, 2014 | Qatar Airways | — | 5 | — | — | 5 | 5 | |
July 4, 2013 | Royal Air Maroc | — | 2 | — | — | — | 2 | 2 |
December 21, 2013 | Ruili Airlines | — | — | — | — | 36 | 36 | — |
November 28, 2014 | Ryanair[n 3] | — | 135 | — | — | — | 135 | — |
March 28, 2018 | SCAT Airlines | — | 6 | 2 | — | (7) | 1 | 1 |
April 29, 2014 | Shandong Airlines | — | 7 | — | — | — | 7 | 7 |
December 30, 2014 | Shenzhen Airlines | — | 5 | — | — | — | 5 | 5 |
November 9, 2012 | SilkAir | — | 37 | — | — | — | 37 | 6 |
March 13, 2018 | SkyUp Airlines | — | 2 | — | 3 | 2 | 7 | — |
August 6, 2013 | Smartwings | — | 8 | — | — | — | 8 | 1 |
November 10, 2014 | SMBC Aviation Capital | — | 91 | — | — | — | 91 | 2 |
December 13, 2011 | Southwest Airlines[n 4] | 280 | — | — | — | 280 | 31 | |
October 23, 2013 | SpiceJet | — | 206 | — | — | (70) | 136 | 7 |
February 12, 2014 | SunExpress | — | 42 | — | — | — | 42 | — |
2014 | Sunwing Airlines | — | 6 | — | — | — | 6 | 4 |
June 16, 2018 | TAROM | — | 5 | — | — | — | 5 | — |
January 15, 2014 | Timaero Ireland | — | 2 | — | — | 20 | 22 | 2 |
July 9, 2013 | TUI Group | — | 57 | — | 18 | (3) | 72 | 15 |
May 8, 2013 | Turkish Airlines | — | 65 | 10 | — | — | 75 | 12 |
December 21, 2012 | Unidentified Customer(s) | — | — | — | — | 860 | 860 | — |
July 12, 2012 | United Airlines | — | — | 35 | 100 | 50 | 185 | 14 |
April 7, 2018 | UTair Aviation | 30 | 30 | — | — | (32) | 28 | — |
May 22, 2016 | VietJet Air | — | 120 | — | 80 | — | 200 | — |
July 6, 2012 | Virgin Australia | — | 23 | — | 25 | (8) | 40 | — |
September 26, 2013 | WestJet | 22 | 22 | — | 12 | (1) | 55 | 12 |
December 21, 2013 | XiamenAir | — | 20 | — | 10 | (20) | 10 | 10 |
Total | 52 | 3002 | 452 | 521 | 812 | 4720 | 387 |
as of February 28, 2019[1]
- Notes
- ^Order date is based on the initial order for the Boeing 737 MAX aircraft placed by each customer, from Boeing Order & Delivery summary.
- ^Launch customer of 737 MAX 8 and MAX 9 variants.
- ^Launch customer of 737 MAX 200 variant.
- ^Launch customer of 737 MAX 7 variant.
Orders and deliveries graph[edit]
The following graph shows total firm orders and deliveries of Boeing 737 MAX aircraft for identified customers,[nb 1] as of September 30, 2018.[1]
Delivery 31030
As of 31 May 2019.[1]
Delivery 31008
- Notes
- ^Note that orders from Unidentified Customer(s) are excluded from the graph.
See also[edit]
Related development
Deliveries 3.1 Download
Related lists
References[edit]
- ^ abcdef'Boeing 737: Orders and Deliveries (updated monthly)'. The Boeing Company. January 31, 2020. Retrieved February 24, 2020.
- ^https://dm1es2gjsclbk.cloudfront.net/files/08-07-2019_09:41:22.pdf
- ^'Boeing 737 Max: BA-owner IAG signs letter of intent to possibly order, at a future date, 200 planes'. bbc. Retrieved June 18, 2019.
- 'Orders and Deliveries'. The Boeing Company.