Flamingo 1.3.2
Flamingo 1.3.2 3,5/5 3165 votes
May 25, 2015 DiskKeeper - Free Disk Space, Clean Junk, Boost Your Computer, Uninstall Apps 1.9.2 Download DiskKeeper 1.9.2 for Mac OS X Free Cracked onyxfile id=642. InstaCal 1.9.2 MAS Categories: Software » Mac InstaCal is an affordable, yet powerful calendar app that puts all your events right at your fingertips, always available in your Mac's menu bar. Diskeeper 1 9 2017.
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 - USA | ||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA | |
CDMA2000 1xEV-DO - USA | ||
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) - USA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
Ginger: beyond the crystal 1.0. Flamingo guitar tab by Paul Gilbert with free online tab player. One accurate version. Recommended by The Wall Street Journal. Nov 24, 2018 NEVER DO THIS EVER:((( today I become evil and take revenge on the roblox world because people take my builds out in Strucid and I become a grump.
Launch | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, March |
Flamingo 1.3.2 Full
Body | Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
HDR10+ Always-on display |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10.0; One UI 2 |
---|---|---|
Chipset | Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | |
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 128GB 8GB RAM, 512GB 8GB RAM | |
UFS 2.1 |
Main Camera | Modules | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55', 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6', 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1', 1.0µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@60fps (no EIS), 2160p@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Selfie Camera | Modules | 10 MP, f/1.9, 26mm (wide), 1/3', 1.22µm, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 2160p@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | No | |
Radio | FM radio (USA & Canada only) | |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
Battery | Non-removable Li-Ion 3400 mAh battery |
---|---|
Charging | Fast charging 15W USB Power Delivery 2.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W |
Stand-by | |
Talk time |
Misc | |
---|---|
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue |
SAR | 0.93 W/kg (head) 0.79 W/kg (body) |
SAR EU | 0.48 W/kg (head) 1.59 W/kg (body) |
Price | € 481.03 / $ 407.95 / £ 476.14 / ₹ 45,499 |
Tests | Performance | AnTuTu: 328366 (v7) GeekBench: 10174 (v4.4) GFXBench: 23fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.498 (sunlight) | |
Loudspeaker | Voice 82dB / Noise 74dB / Ring 85dB | |
Audio quality | Noise -92.2dB / Crosstalk -92.7dB | |
Battery life | 79h endurance rating |
Manfred Mann discography
Singles[edit]
Year | Title | Peak chart positions | UK Album | US Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [1] | AU [2] | AT [3] | CA [4] | GE [5] | NL [6] | NO [7] | SE [8] | US [9] | NZ [10] | ||||
1963 | 'Why Should We Not?' b/w 'Brother Jack' | — | — | — | — | — | — | — | — | — | — | A: Non-LP track B: Soul Of Mann | A: Non-LP track B: My Little Red Book Of Winners! |
'Cock-a-Hoop' b/w 'Now You're Needing Me' | — | — | — | — | — | — | — | — | — | — | Non-LP tracks | Non-LP tracks | |
1964 | '5-4-3-2-1' b/w 'Without You' | 5 | 79 | — | — | — | — | — | — | — | — | A: Mann Made Hits B: The Five Faces Of Manfred Mann | A: Non-LP track B: The Manfred Mann Album |
'Hubble Bubble Toil and Trouble' b/w 'I'm Your Kingpin' | 11 | — | — | — | — | — | — | — | — | — | A: Non-LP track B: The Five Faces Of Manfred Mann | The Five Faces Of Manfred Mann | |
'Do Wah Diddy Diddy' b/w 'What You Gonna Do?' | 1 | 2 | — | 1 | 4 | 6 | 4 | 1 | 1 | — | A: Mann Made Hits B: The Five Faces Of Manfred Mann | The Manfred Mann Album | |
'Sha La La' b/w 'John Hardy' | 3 | 52 | — | 12 | 36 | 38 | 7 | 6 | 12 | — | Mann Made Hits | The Five Faces of Manfred Mann | |
1965 | 'Come Tomorrow' b/w 'What Did I Do Wrong?' | 4 | 24 | — | 20 | — | — | — | — | 50 | — | A: Mann Made Hits B: Non-LP track | A: The Five Faces Of Manfred Mann B: Non-LP track |
'Oh No, Not My Baby' b/w 'What Am I Doing Wrong?' | 11 | 67 | — | — | — | — | — | — | — | — | A: Mann Made Hits B: Non-LP track | A: My Little Red Book Of Winners! B: Non-LP track | |
'My Little Red Book' b/w 'What Am I Doing Wrong?' | — | 26 | — | — | — | — | — | — | 124 | — | Non-LP tracks | ||
'If You Gotta Go, Go Now' b/w UK: 'Stay Around' US: 'The One In The Middle' | 2 | 4 | — | — | — | — | — | 7 | — | — | A: Mann Made Hits UK and US B: Non-LP tracks | A & UK B: Non-LP tracks US B: My Little Red Book of Winners! | |
'Hi Lili, Hi Lo' b/w UK: 'You Don't Know Me' US: 'She Needs Company' | — | 19 | — | — | — | — | — | — | — | — | A and UK B: Mann Made US B: Non-LP track | A and UK B: Mann Made US B: Non-LP track | |
1966 | 'Pretty Flamingo' b/w 'You're Standing By' | 1 | 3 | — | 2 | 12 | 15 | 3 | 6 | 29 | 1 | A: Mann Made Hits B: Non-LP track | Pretty Flamingo |
'You Gave Me Somebody to Love' b/w 'Poison Ivy' | 36 | 98 | — | — | — | — | — | — | — | — | Non-LP tracks | My Little Red Book Of Winners! | |
'Just Like a Woman' b/w 'I Wanna Be Rich' | 10 | 24 | — | — | — | — | — | 1 | 101 | 3 | A: As Is B: Non-LP track | Non-LP tracks | |
'When Will I Be Loved' b/w 'Do You Have To Do That' | — | — | — | — | — | — | — | — | — | — | Non-LP tracks | A: Non-LP track B: Pretty Flamingo | |
'Semi-Detached Suburban Mr. James' b/w UK: 'Morning After The Party' US: 'Each And Every Day' | 2 | 32 | — | — | 16 | 18 | — | 11 | — | 3 | A: Non-LP track UK B: As Is US B: Mighty Garvey | A and US B: The Mighty Quinn UK B: Non-LP track | |
1967 | 'Ha! Ha! Said the Clown' b/w 'Feeling So Good' | 4 | 11 | 1 | — | 1 | 1 | 2 | 5 | — | 2 | A: Mighty Garvey B: What A Mann | A: The Mighty Quinn B: Non-LP track |
'Sweet Pea' b/w 'One Way' | 36 | — | — | — | — | — | — | — | — | 15 | What A Mann | Non-LP tracks | |
'So Long, Dad' b/w 'Funniest Gig' | — | — | — | — | — | — | — | — | — | 8 | |||
1968 | 'Mighty Quinn' b/w 'By Request - Edwin Garvey' | 1 | 8 | 4 | 3 | 1 | 2 | 2 | 1 | 10 | 1 | A: Mighty Garvey B: Non-LP track | A: The Mighty Quinn B: Non-LP track |
'My Little Red Book' b/w 'I Can't Believe What You Say' | — | — | — | — | — | — | — | — | — | — | Non-LP tracks | My Little Red Book Of Winners! | |
'(Theme from) Up the Junction' b/w 'Sleepy Hollow' | — | — | — | — | — | 18 | — | — | — | — | A: 'Up The Junction' Soundtrack B: Non-LP track | A: 'Up The Junction' Soundtrack B: Non-LP track | |
'My Name is Jack' b/w 'There Is A Man' | 8 | 7 | 1 | 27 | 7 | 16 | — | — | 104 | 10 | Non-LP tracks | Non-LP tracks | |
'Fox on the Run' b/w 'Too Many People' | 5 | 7 | 13 | 97 | 7 | — | 6 | 10 | 97 | 1 | |||
1969 | 'Ragamuffin Man' b/w 'A 'B' Side' | 8 | 18 | 11 | — | 19 | — | — | — | — | 5 | ||
'—' denotes releases that did not chart. |
EPs[edit]
Title | Details | UK [11] | AU |
---|---|---|---|
Manfred Mann's Cock-a-Hoop |
| — | — |
Groovin' with Manfred Mann |
| 3 | — |
The One in the Middle |
| 1 | 36 |
No Living Without Loving |
| 1 | — |
Machines (EP) |
| 1 | — |
Instrumental Asylum |
| 3 | — |
As Was |
| 4 | — |
Instrumental Assassination |
| — | — |
'—' denotes releases that did not chart. |
UK albums[edit]
Flamingo 1.3.2 Play
Release date | Title | UK | Catalogue No. |
---|---|---|---|
11 September 1964 | The Five Faces of Manfred Mann | 3 | HMV CLP 1731 |
15 October 1965 | Mann Made | 7 | HMV CLP 1911/CSD 1628 |
9 September 1966 | Mann Made Hits (compilation) | 11 | HMV CLP 3559 |
21 October 1966 | As Is | 22 | Fontana TL/STL 5377 |
13 January 1967 | Soul of Mann (compilation) | 40 | HMV CLP/CSD 3594 |
23 February 1968 | Manfred Mann go Up the Junction (Soundtrack to Up the Junction) | — | Fontana TL/STL 546023/2/68 |
16 March 1968 | What a Mann (compilation) | — | Fontana SFL 13003 |
28 June 1968 | Mighty Garvey! | — | Fontana TL/STL 5470 |
1993 | Ages of Mann (compilation) | — | Polygram TV 514 326-2 |
'—' denotes releases that did not chart. |
US albums[edit]
Release date | Title | US | Catalogue No. |
---|---|---|---|
17 September 1964 | The Manfred Mann Album | 35 | Ascot ALM 13015 (Mono)/ALS 16015(Stereo) |
8 February 1965 | The Five Faces of Manfred Mann | 141 | Ascot ALM 13018/ALS 16018 |
13 September 1965 | My Little Red Book Of Winners! | — | Ascot ALM 13021/ALS 16021 |
5 November 1965 | Mann Made | — | Ascot ALM 13024/ALS 16024 |
19 July 1966 | Pretty Flamingo | — | United Artists UAL 3549 (Mono)/UAS 6549 (Stereo) |
13 October 1966 | Manfred Mann’s Greatest Hits | — | United Artists UAL 3551/UAS 6551 |
11 March 1968 | Up The Junction (Original Soundtrack Recording) | — | Mercury SR 61159 |
6 May 1968 | The Mighty Quinn | 176 | Mercury SR 61168 |
'—' denotes releases that did not chart. |
See also[edit]
References[edit]
- ^Roberts, David (2006). British Hit Singles & Albums (19th ed.). London: Guinness World Records Limited. pp. 345, 346. ISBN1-904994-10-5.
- ^'Australian Charts Pre ARIA Australian Kent Music Report Charts'. Archived from the original on 29 September 2013. Retrieved 13 May 2014.
- ^'Discographie Manfred Mann's Earth Band'(ASP). Austrian Charts (in German). Hung Medien. Retrieved 12 May 2011.
- ^'RPM Search Engine'(PHP). Library and Archives Canada. 31 March 2004.
- ^'Chartverfolgung / Mann,Manfred / Single'. Music Line (in German). Germany: Media Control Charts. Retrieved 12 May 2011.
- ^'Discografie Manfred Mann's Earth Band'(ASP). Dutch Charts (in Dutch). Hung Medien. Retrieved 12 May 2011.
- ^'Artist Info: Manfred Mann'(PHP). VG-lista (in Norwegian). Retrieved 12 May 2011.
- ^Hallberg, Eric (1993). Kvällstoppen i P3 (1st ed.). Sweden: Drift Musik. ISBN91-630-2140-4.
- ^'Manfred Mann Album & Song Chart History'. Billboard. Prometheus Global Media. Retrieved 12 May 2011.
- ^NZ Listener
- ^Warwick, Neil; Kutner, Jon; Brown, Tony (2004). The Complete Book of the British Charts: Singles and Albums (Third ed.). Omnibus. ISBN978-1-84449-058-5.
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Manfred_Mann_discography&oldid=918635200'